Stats (146 total)
By Accepted Languages [56533 filled values / 143379 total hits]
| Accepted Languages | Hits | % |
|---|---|---|
| ko,en;q=0.9,en-US;q=0.8 | 34 | 0.1% |
| ja,en;q=0.9,en-GB;q=0.8,en-US;q=0.7,et;q=0.6 | 1 | 0% |
| ja,en;q=0.9,en-GB;q=0.8,en-US;q=0.7 | 8 | 0% |
| ja | 5 | 0% |
| id-ID,id;q=0.9,en-US;q=0.8,en;q=0.7,ms;q=0.6,zh-CN;q=0.5,zh;q=0.4 | 1 | 0% |
| id-ID,id;q=0.9,en-US;q=0.8,en;q=0.7 | 16 | 0% |
| hu-HU,hu;q=0.9,en-US;q=0.8,en;q=0.7 | 1 | 0% |
| fr,fr-FR;q=0.9,en-US;q=0.8,en;q=0.7 | 25 | 0% |
| fr-FR,fr;q=0.9,en-US;q=0.8,en;q=0.7 | 2 | 0% |
| fr-FR,fr;q=0.9 | 1 | 0% |
