Stats (146 total)
By Accepted Languages [56213 filled values / 142965 total hits]
| Accepted Languages | Hits | % |
|---|---|---|
| zh-CN,zh-TW;q=0.9,zh;q=0.8,en;q=0.7 | 1 | 0% |
| id-ID,id;q=0.9,en-US;q=0.8,en;q=0.7,ms;q=0.6,zh-CN;q=0.5,zh;q=0.4 | 1 | 0% |
| th,en;q=0.9,en-GB;q=0.8,en-US;q=0.7,pt-PT;q=0.6,pt;q=0.5,ar;q=0.4 | 1 | 0% |
| zh-cn,zh,en | 1 | 0% |
| en-US,en;q=0.9,bn;q=0.8 | 1 | 0% |
| en-us,en-gb,en;q=0.7,*;q=0.3 | 1 | 0% |
| ar-EG,ar;q=0.9,en-US;q=0.8,en;q=0.7 | 1 | 0% |
| en-TH,en;q=0.9,th-GB;q=0.8,th;q=0.7,en-US;q=0.6 | 1 | 0% |
| es-ES,es;q=0.9 | 1 | 0% |
| th,th-TH;q=0.9,en-US;q=0.8,en;q=0.7 | 1 | 0% |
