Stats (83644 total)
By Queries [123464 filled values / 298247 total hits]
| Queries | Hits | % |
|---|---|---|
| query=search%00&query_type=keyword&record_types[]=Item&submit_search=Submit | 4 | 0% |
| query=e&query_type=search%00&record_types[]=Item&submit_search=Submit | 4 | 0% |
| query=/../../../../../../../../../../windows/system32/BITSADMIN.exe&query_type=keyword&record_types[]=Item&submit_search=Submit | 4 | 0% |
| query=e&query_type=/../../../../../../../../../../windows/system32/BITSADMIN.exe&record_types[]=Item&submit_search=Submit | 4 | 0% |
| query=e&query_type=keyword&record_types[]=/../../../../../../../../../../windows/system32/BITSADMIN.exe&submit_search=Submit | 4 | 0% |
| query=e&query_type=keyword&record_types[]=search%00&submit_search=Submit | 4 | 0% |
| query=(select%20198766*667891%20from%20DUAL)&query_type=keyword&record_types[]=Item&submit_search=Submit | 4 | 0% |
| query=../../../../../../../../../../../../../../etc/passwd&query_type=keyword&record_types[]=Item&submit_search=Submit | 4 | 0% |
| query=../../../../../../../../../../../../../../windows/win.ini&query_type=keyword&record_types[]=Item&submit_search=Submit | 4 | 0% |
| query=file:///etc/passwd&query_type=keyword&record_types[]=Item&submit_search=Submit | 4 | 0% |
