Stats (83651 total)
By Queries [123578 filled values / 299229 total hits]
| Queries | Hits | % |
|---|---|---|
| query=(select%20198766*667891%20from%20DUAL)&query_type=keyword&record_types[]=Item&submit_search=Submit | 4 | 0% |
| query=../../../../../../../../../../../../../../etc/passwd&query_type=keyword&record_types[]=Item&submit_search=Submit | 4 | 0% |
| query=../../../../../../../../../../../../../../windows/win.ini&query_type=keyword&record_types[]=Item&submit_search=Submit | 4 | 0% |
| query=file:///etc/passwd&query_type=keyword&record_types[]=Item&submit_search=Submit | 4 | 0% |
| query=../e&query_type=keyword&record_types[]=Item&submit_search=Submit | 4 | 0% |
| query[%24eq]=e&query_type=keyword&record_types[]=Item&submit_search=Submit | 4 | 0% |
| query=e&query_type=../../../../../../../../../../../../../../etc/passwd&record_types[]=Item&submit_search=Submit | 4 | 0% |
| query=e&query_type=../../../../../../../../../../../../../../windows/win.ini&record_types[]=Item&submit_search=Submit | 4 | 0% |
| query=e&query_type=file:///etc/passwd&record_types[]=Item&submit_search=Submit | 4 | 0% |
| query=e&query_type=../keyword&record_types[]=Item&submit_search=Submit | 4 | 0% |
