Stats (83644 total)
By Queries [123464 filled values / 298257 total hits]
| Queries | Hits | % |
|---|---|---|
| query=../e&query_type=keyword&record_types[]=Item&submit_search=Submit | 4 | 0% |
| query[%24eq]=e&query_type=keyword&record_types[]=Item&submit_search=Submit | 4 | 0% |
| query=e&query_type=../../../../../../../../../../../../../../etc/passwd&record_types[]=Item&submit_search=Submit | 4 | 0% |
| query=e&query_type=../../../../../../../../../../../../../../windows/win.ini&record_types[]=Item&submit_search=Submit | 4 | 0% |
| query=e&query_type=file:///etc/passwd&record_types[]=Item&submit_search=Submit | 4 | 0% |
| query=e&query_type=../keyword&record_types[]=Item&submit_search=Submit | 4 | 0% |
| query=e&query_type=keyword&record_types[]=../../../../../../../../../../../../../../etc/passwd&submit_search=Submit | 4 | 0% |
| query=e&query_type=keyword&record_types[]=../../../../../../../../../../../../../../windows/win.ini&submit_search=Submit | 4 | 0% |
| query=e&query_type=keyword&record_types[]=file:///etc/passwd&submit_search=Submit | 4 | 0% |
| query=e&query_type=keyword&record_types[]=../Item&submit_search=Submit | 4 | 0% |
