Stats (83651 total)
By Queries [123579 filled values / 299244 total hits]
| Queries | Hits | % |
|---|---|---|
| query=e&query_type=keyword&record_types[]=../../../../../../../../../../../../../../etc/passwd&submit_search=Submit | 4 | 0% |
| query=e&query_type=keyword&record_types[]=../../../../../../../../../../../../../../windows/win.ini&submit_search=Submit | 4 | 0% |
| query=e&query_type=keyword&record_types[]=file:///etc/passwd&submit_search=Submit | 4 | 0% |
| query=e&query_type=keyword&record_types[]=../Item&submit_search=Submit | 4 | 0% |
| query=e&query_type=keyword&record_types[]=./Item&submit_search=Submit | 4 | 0% |
| query=e&query_type[%24eq]=keyword&record_types[]=Item&submit_search=Submit | 4 | 0% |
| query=e&query_type=(select%20198766*667891%20from%20DUAL)&record_types[]=Item&submit_search=Submit | 4 | 0% |
| query=e |
4 | 0% |
| query=e&query_type=keyword |
4 | 0% |
| query=e&query_type=keyword&record_types[]=Item |
4 | 0% |
