Stats (83651 total)
By Queries [123587 filled values / 299271 total hits]
| Queries | Hits | % |
|---|---|---|
| query=e&query_type=keyword&record_types[]=Item&submit_search=Submit |
4 | 0% |
| query=<%3Fphp%20print(md5(31337));%3F>&query_type=keyword&record_types[]=Item&submit_search=Submit | 4 | 0% |
| query=1yrphmgdpgulaszriylqiipemefmacafkxycjaxjs%00.jpg&query_type=keyword&record_types[]=Item&submit_search=Submit | 4 | 0% |
| query=/etc/shells&query_type=keyword&record_types[]=Item&submit_search=Submit | 4 | 0% |
| query=../../../../../../../../../../../../../../etc/shells&query_type=keyword&record_types[]=Item&submit_search=Submit | 4 | 0% |
| query=c:/windows/win.ini&query_type=keyword&record_types[]=Item&submit_search=Submit | 4 | 0% |
| query=e&query_type=1yrphmgdpgulaszriylqiipemefmacafkxycjaxjs%00.jpg&record_types[]=Item&submit_search=Submit | 4 | 0% |
| query=e&query_type=/etc/shells&record_types[]=Item&submit_search=Submit | 4 | 0% |
| query=e&query_type=<%3Fphp%20print(md5(31337));%3F>&record_types[]=Item&submit_search=Submit | 4 | 0% |
| query=e&query_type=../../../../../../../../../../../../../../etc/shells&record_types[]=Item&submit_search=Submit | 4 | 0% |
