Stats (83651 total)
By Queries [123588 filled values / 299283 total hits]
| Queries | Hits | % |
|---|---|---|
| query=e&query_type=c:/windows/win.ini&record_types[]=Item&submit_search=Submit | 4 | 0% |
| query=%5E(%23%24!%40%23%24)(()))******&query_type=keyword&record_types[]=Item&submit_search=Submit | 4 | 0% |
| query=e&query_type=%5E(%23%24!%40%23%24)(()))******&record_types[]=Item&submit_search=Submit | 4 | 0% |
| query=e&query_type=keyword&record_types[]=1yrphmgdpgulaszriylqiipemefmacafkxycjaxjs%00.jpg&submit_search=Submit | 4 | 0% |
| query=e&query_type=keyword&record_types[]=/etc/shells&submit_search=Submit | 4 | 0% |
| query=e&query_type=keyword&record_types[]=%5E(%23%24!%40%23%24)(()))******&submit_search=Submit | 4 | 0% |
| query=e&query_type=keyword&record_types[]=<%3Fphp%20print(md5(31337));%3F>&submit_search=Submit | 4 | 0% |
| query=e&query_type=keyword&record_types[]=../../../../../../../../../../../../../../etc/shells&submit_search=Submit | 4 | 0% |
| query=e&query_type=keyword&record_types[]=c:/windows/win.ini&submit_search=Submit | 4 | 0% |
| query=e&query_type=keyword&record_types[]=(select%20198766*667891%20from%20DUAL)&submit_search=Submit | 4 | 0% |
