Stats (83686 total)
By Queries [123733 filled values / 300050 total hits]
| Queries | Hits | % |
|---|---|---|
| Submit&query=e&query_type=keyword&record_types[]=/../../../../../../../../../../windows/system32/BITSADMIN.exe | 3 | 0% |
| Submit&query=e&query_type=keyword&record_types[]={php}print(md5(31337));{/php} | 3 | 0% |
| Submit&query=e&query_type=keyword&record_types[]={{16712*16712}} | 1 | 0% |
| Submit&query=e&query_type=keyword&record_types[]={{14999*14999}} | 1 | 0% |
| Submit&query=e&query_type=keyword&record_types[]={{10982*10982}} | 1 | 0% |
| Submit&query=e&query_type=keyword&record_types[]=[php]print(md5(31337));[/php] | 3 | 0% |
| Submit&query=e&query_type=keyword&record_types[]=))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))) | 3 | 0% |
| Submit&query=e&query_type=keyword&record_types[]=) | 3 | 0% |
| Submit&query=e&query_type=keyword&record_types[]=(select%20DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)%7C%7CCHR(98)%7C%7CCHR(98)%2C15)%20from%20dual) | 2 | 0% |
| Submit&query=e&query_type=keyword&record_types[]=(select%20198766*667891%20from%20DUAL) | 3 | 0% |
