Stats (1502 total)
By Browsers [142970 filled values / 143473 total hits]
| Browsers | Hits | % |
|---|---|---|
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:137.0) Gecko/20100101 Firefox/137.0 | 95 | 0.1% |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:131.0) Gecko/20100101 Firefox/131.0 | 92 | 0.1% |
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 | 89 | 0.1% |
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36 | 88 | 0.1% |
| Mozilla/5.0 (compatible; Odin; https://docs.getodin.com/) | 86 | 0.1% |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Safari/605.1.15 | 85 | 0.1% |
| Mozilla/5.0 (compatible) | 84 | 0.1% |
| Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 | 84 | 0.1% |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0 | 80 | 0.1% |
| GoogleOther | 79 | 0.1% |
