Stats (1663 total)
By Browsers [168514 filled values / 169023 total hits]
| Browsers | Hits | % |
|---|---|---|
| Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.8740.1654 Mobile Safari/537.36 | 1 | 0% |
| Mozilla/5.0 (Linux; Android 5.0; SM-G900P Build/LRX21T) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.3804.1673 Mobile Safari/537.36 | 1 | 0% |
| Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.8136.1834 Mobile Safari/537.36 | 1 | 0% |
| Mozilla/5.0 (Linux; Android 5.0; SM-G900P Build/LRX21T) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.9575.1868 Mobile Safari/537.36 | 1 | 0% |
| Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2432.1965 Mobile Safari/537.36 | 1 | 0% |
| Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.9859.1728 Mobile Safari/537.36 | 1 | 0% |
| Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2276.1648 Mobile Safari/537.36 | 1 | 0% |
| Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.4621.1645 Mobile Safari/537.36 | 1 | 0% |
| Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.3591.1352 Mobile Safari/537.36 | 1 | 0% |
| Mozilla/5.0 (Linux; Android 5.0; SM-G900P Build/LRX21T) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.8405.1379 Mobile Safari/537.36 | 1 | 0% |
