Stats (1717 total)
By Browsers [298718 filled values / 299231 total hits]
| Browsers | Hits | % |
|---|---|---|
| Mozilla/5.0 (Windows NT 7_2_2; Win64; x64) AppleWebKit/552.36 (KHTML, like Gecko) Chrome/106.0.98 Safari/537.36 | 1 | 0% |
| Mozilla/5.0 (Windows NT 6.2;en-US) AppleWebKit/537.32.36 (KHTML, live Gecko) Chrome/51.0.3001.90 Safari/537.32 | 1 | 0% |
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 | 1 | 0% |
| Mozilla/5.0 (Linux; Android 10; ART-L28; HMSCore 6.13.0.301; GMSCore 0.3.0.233517) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.88 HuaweiBrowser/14.0.0.365 Mobile Safari/537.36 | 1 | 0% |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:146.0) Gecko/20100101 Firefox/146.0 | 1 | 0% |
| Mozilla/5.0 (Windows NT 6.2;en-US) AppleWebKit/537.32.36 (KHTML, live Gecko) Chrome/58.0.3106.63 Safari/537.32 | 1 | 0% |
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/546.36 (KHTML, like Gecko) Chrome/98.0.342 Safari/537.36 | 1 | 0% |
| Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36,gzip(gfe) | 1 | 0% |
| Mozilla/5.0 (Windows NT 6.2;en-US) AppleWebKit/537.32.36 (KHTML, live Gecko) Chrome/50.0.3055.111 Safari/537.32 | 1 | 0% |
| Mozilla/5.0 (Windows NT 8_0_2; Win64; x64) AppleWebKit/550.51 (KHTML, like Gecko) Chrome/81.0.1647 Safari/537.36 | 1 | 0% |
