Stats (1670 total)
By Browsers [168798 filled values / 169307 total hits]
| Browsers | Hits | % |
|---|---|---|
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.164 YaBrowser/21.6.4.693 Yowser/2.5 Safari/537.36 | 1 | 0% |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36 | 1 | 0% |
| Mozilla/5.0 (Windows NT 6.2;en-US) AppleWebKit/537.32.36 (KHTML, live Gecko) Chrome/59.0.3045.99 Safari/537.32 | 1 | 0% |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 Edg/88.0.705.68 | 1 | 0% |
| Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.86 YaBrowser/21.3.0.673 Yowser/2.5 Safari/537.36 | 1 | 0% |
| Mozilla/5.0 (Windows NT 6.2;en-US) AppleWebKit/537.32.36 (KHTML, live Gecko) Chrome/54.0.3046.67 Safari/537.32 | 1 | 0% |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.152 YaBrowser/21.2.3.100 Yowser/2.5 Safari/537.36 | 1 | 0% |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Safari/605.1.15 | 1 | 0% |
| CGrab/v8.7.0 | 1 | 0% |
| Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1 | 1 | 0% |
