Stats (1670 total)
By Browsers [168852 filled values / 169361 total hits]
| Browsers | Hits | % |
|---|---|---|
| Mozilla/5.0 (Macintosh; PPC Mac OS X 10_8_1; rv:1.9.5.20) Gecko/2915-10-19 11:04:37.419659 Firefox/12.0 | 1 | 0% |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_0 rv:4.0; da-DK) AppleWebKit/531.3.5 (KHTML, like Gecko) Version/5.0 Safari/531.3.5 | 1 | 0% |
| Mozilla/5.0 (iPhone; CPU iPhone OS 4_2_1 like Mac OS X) AppleWebKit/533.0 (KHTML, like Gecko) FxiOS/9.7u6384.0 Mobile/29R365 Safari/533.0 | 1 | 0% |
| Mozilla/5.0 (X11; Linux x86_64; rv:144.0) Gecko/20100101 Firefox/144.0 | 1 | 0% |
| Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.104 Safari/537.36 | 1 | 0% |
| Opera/8.31.(X11; Linux i686; ss-ZA) Presto/2.9.169 Version/10.00 | 1 | 0% |
| Mozilla/5.0 (Android 1.0; Mobile; rv:41.0) Gecko/41.0 Firefox/41.0 | 1 | 0% |
| Mozilla/5.0 (Windows NT 6.2;en-US) AppleWebKit/537.32.36 (KHTML, live Gecko) Chrome/60.0.3092.101 Safari/537.32 | 1 | 0% |
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 BitSight/1.0 | 1 | 0% |
| Mozilla/5.0 (CentOS; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 | 1 | 0% |
