Stats (1670 total)
By Browsers [168905 filled values / 169414 total hits]
| Browsers | Hits | % |
|---|---|---|
| Mozilla/5.0 (iPhone; CPU iPhone OS 10_0 like Mac OS X) AppleWebKit/602.1.38 (KHTML, like Gecko) Version/10.0 Mobile/14A5297c Safari/602.1 | 73 | 0% |
| Mozilla/5.0 (iPad;U;CPU OS 5_1_1 like Mac OS X; zh-cn)AppleWebKit/534.46.0(KHTML, like Gecko)CriOS/19.0.1084.60 Mobile/9B206 Safari/7534.48.3 | 1 | 0% |
| Mozilla/5.0 (iPad; U; CPU OS 5_0 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A334 Safari/7534.48.3 | 1 | 0% |
| Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) GSA/8.0.57838 Mobile/11D257 Safari/9537.53 | 2 | 0% |
| Mozilla/5.0 (iPad; CPU OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Safari/9537.53 | 2 | 0% |
| Mozilla/5.0 (iPad; CPU OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 | 1 | 0% |
| Mozilla/5.0 (iPad; CPU OS 6_0_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A8426 Safari/8536.25 | 1 | 0% |
| Mozilla/5.0 (iPad; CPU OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) EdgiOS/140.0.3485.52 Version/18.0 Mobile/15E148 Safari/604.1 | 1 | 0% |
| Mozilla/5.0 (iPad; CPU OS 17_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/132.0 Mobile/15E148 Safari/605.1.15 | 1 | 0% |
| Mozilla/5.0 (iPad; CPU OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/21G93 Instagram 350.0.12.33.76 (iPad13,16; iPadOS 17_6_1; th_TH; th-TH; scale=2.00; 750x1334; 644448061; IABMV/1) | 1 | 0% |
