Stats (1652 total)
By Browsers [167592 filled values / 168101 total hits]
| Browsers | Hits | % |
|---|---|---|
| Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.95 Safari/537.36 | 5 | 0% |
| python-urllib3/2.7.0 | 5 | 0% |
| Mozilla/5.0 (iPad; CPU OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Safari Line/14.14.0 | 4 | 0% |
| python-requests/2.27.1 | 4 | 0% |
| Mozilla/5.0 (iPhone; CPU iPhone OS 18_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0 Mobile/15E148 Safari/604.1 | 4 | 0% |
| Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.93 Not-A.Brand/99 Safari/537.36 | 4 | 0% |
| Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 Edg/109.0.1518.140 | 4 | 0% |
| Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Safari Line/14.16.0 | 4 | 0% |
| Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile Safari/537.36 (compatible; GoogleOther) | 4 | 0% |
| Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Safari Line/13.4.0 | 4 | 0% |
