Stats (1652 total)
By Browsers [167588 filled values / 168097 total hits]
| Browsers | Hits | % |
|---|---|---|
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36 | 4 | 0% |
| Openwave/ UCWEB7.0.2.37/28/999 | 4 | 0% |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36 | 4 | 0% |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0 | 4 | 0% |
| python-requests/2.24.0 | 4 | 0% |
| Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0 | 4 | 0% |
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.3 | 4 | 0% |
| Mozilla/5.0 (Linux; Android 8.1.0; Moto G (4)) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36 PTST/240201.144844 | 4 | 0% |
| Mozilla/5.0 (iPhone; CPU iPhone OS 15_8_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.7 Mobile/15E148 Safari/604.1 | 4 | 0% |
| curl/7.81.0 | 4 | 0% |
