Stats (1653 total)
By Browsers [167700 filled values / 168209 total hits]
| Browsers | Hits | % |
|---|---|---|
| Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:91.0) Gecko/20100101 Firefox/91.0 | 3 | 0% |
| Mozilla/5.0 (Android 13; Mobile; rv:149.0) Gecko/149.0 Firefox/149.0 | 3 | 0% |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0 | 3 | 0% |
| Mozilla/5.0 (compatible; SecurityScanner/1.0) | 3 | 0% |
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:121.0) Gecko/20100101 Firefox/121.0 | 3 | 0% |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Edge/121.0.2277.83 Safari/537.36 | 3 | 0% |
| Mozilla/5.0 (iPhone; CPU iPhone OS 16_7_15 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6.2 Mobile/15E148 Safari/604.1 | 3 | 0% |
| Python/3.12 aiohttp/3.13.5 | 3 | 0% |
| python-requests/2.6.0 CPython/2.7.5 Linux/3.10.0-1160.119.1.el7.x86_64 | 3 | 0% |
| Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/26.4 Mobile/15A372 Safari/604.1 | 3 | 0% |
