Stats (1653 total)
By Browsers [167711 filled values / 168220 total hits]
| Browsers | Hits | % |
|---|---|---|
| Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36 | 1 | 0% |
| Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.95 Safari/537.36 | 1 | 0% |
| Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 Edg/109.0.1518.140 | 437 | 0.3% |
| Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 Avast/109.0.25993.120 | 1 | 0% |
| Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 | 1 | 0% |
| Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:89.0) Gecko/20100101 Firefox/89.0 | 1 | 0% |
| Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:88.0) Gecko/20100101 Firefox/88.0 | 1 | 0% |
| Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:80.0) Gecko/20100101 Firefox/80.0 | 1 | 0% |
| Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0 | 26 | 0% |
| Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0 | 6 | 0% |
