Stats (1653 total)
By Browsers [167732 filled values / 168241 total hits]
| Browsers | Hits | % |
|---|---|---|
| Mozilla 5.0 (Windows NT 10.0; Win64; x64) AppleWebKit 537.36 (KHTML, like Gecko) Chrome 78.0.3904.97 Safari 537.36 OPR 65.0.3467.48 | 2 | 0% |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Safari/605.1.15 | 2 | 0% |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.6045.160 Safari/537.36 | 2 | 0% |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36 | 2 | 0% |
| Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0) | 2 | 0% |
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:123.0) Gecko/20100101 Firefox/123.0 | 2 | 0% |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 | 2 | 0% |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 | 2 | 0% |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 YaBrowser/24.1.0.0 Safari/537.36 | 2 | 0% |
| Mozilla/5.0 (Windows NT 10.0; rv:110.0) Gecko/20100101 Firefox/110.0 | 2 | 0% |
