Stats (1653 total)
By Browsers [167757 filled values / 168266 total hits]
| Browsers | Hits | % |
|---|---|---|
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:140.0) Gecko/20100101 Firefox/140.0 | 2 | 0% |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:83.0) Gecko/20100101 Firefox/83.0 | 2 | 0% |
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 | 2 | 0% |
| Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; | 2 | 0% |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:124.0) Gecko/20100101 Firefox/124.0 | 2 | 0% |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET4.0C; .NET4.0E; 360SE) | 2 | 0% |
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/113.0 | 2 | 0% |
| Mozilla/5.0 (iPad; CPU OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Safari/9537.53 | 2 | 0% |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 | 2 | 0% |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:95.0) Gecko/20100101 Firefox/98.0 | 2 | 0% |
