Stats (1654 total)
By Browsers [167815 filled values / 168324 total hits]
| Browsers | Hits | % |
|---|---|---|
| Mozilla/5.0 (Windows NT 6.2;en-US) AppleWebKit/537.32.36 (KHTML, live Gecko) Chrome/56.0.3056.112 Safari/537.32 | 1 | 0% |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 OPR/113.0.0.0 | 1 | 0% |
| Mozilla//5.0 (X11; Linux x86_64; rv:109.0) Gecko//20100101 Firefox//115.0 | 1 | 0% |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1 | 1 | 0% |
| Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; MALCJS; rv:11.0) like Gecko | 1 | 0% |
| Mozilla/5.0 (Linux; U; Android 4.4.3; en-us; KFTHWI Build/KTU84M) AppleWebKit/537.36 (KHTML, like Gecko) Silk/3.68 like Chrome/39.0.2171.93 Safari/537.36 | 1 | 0% |
| Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.0.9895 Safari/537.36 | 1 | 0% |
| Mozilla/5.0 (Linux; Android 5.1.1; SAMSUNG SM-G920T Build/LMY47X) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/3.2 Chrome/38.0.2125.102 Mobile Safari/537.36 | 1 | 0% |
| Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.132 Safari/537.36 | 1 | 0% |
| Mozilla/5.0 (Linux; Ubuntu 14.04) AppleWebKit/537.36 Chromium/35.0.1870.2 Safari/537.36 | 1 | 0% |
