Stats (1502 total)
By Browsers [142814 filled values / 143314 total hits]
| Browsers | Hits | % |
|---|---|---|
| Mozilla/5.0 (Linux; Android 12; HarmonyOS; BKY-W09; HMSCore 6.15.0.302; GMSCore 0.3.6.244735) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.196 HuaweiBrowser/15.0.4.312 Safari/537.36 | 216 | 0.2% |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 | 213 | 0.1% |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 | 207 | 0.1% |
| Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36 | 194 | 0.1% |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0 | 187 | 0.1% |
| Mozilla/5.0 (iPad; CPU iPad OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5.1 Mobile/15E148 Safari/605.1.15 BingSapphire/32.5.431027001 | 184 | 0.1% |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.196 Safari/537.36 | 179 | 0.1% |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 | 178 | 0.1% |
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:130.0) Gecko/20100101 Firefox/130.0 | 176 | 0.1% |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 13_3_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 | 174 | 0.1% |
