Stats (1502 total)
By Browsers [142814 filled values / 143314 total hits]
| Browsers | Hits | % |
|---|---|---|
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/113.0 | 2 | 0% |
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/109.0 | 2 | 0% |
| Mozilla/5.0 (X11; Ubuntu; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36 | 1 | 0% |
| Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0 | 74 | 0.1% |
| Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.114 Safari/537.36 Puffin/4.5.0IT | 1 | 0% |
| Mozilla/5.0 (X11; OpenBSD amd64; rv:109.0) Gecko/20100101 Firefox/115.0 | 3 | 0% |
| Mozilla/5.0 (X11; Linux x86_64) Gecko/20060609 Firefox/123.0esr | 1 | 0% |
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/600.50 (KHTML, like Gecko) Chrome/99.0.2212 Safari/537.36 | 1 | 0% |
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/600.47 (KHTML, like Gecko) Chrome/64.0.942 Safari/537.36 | 1 | 0% |
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/600.45 (KHTML, like Gecko) Chrome/87.0.601 Safari/537.36 | 1 | 0% |
